24" Back Bar Coolers
These coolers have all the features and capabilities as True's Back Bar Coolers with added versatility. The new 24-inch depth makes these units easy to place in tight areas where space is at a premium.
Black Vinyl 24" Back Bar Coolers |
|
![]() |
TBB-24-48, Solid Door TBB-24-48G, Glass Door
|
![]() |
|
![]() |
TBB-24GAL-48, Solid Door
|
![]() |
|
![]() |
TBB-24-60, Solid Door
|
![]() |
|
![]() |
TBB-24GAL-60, Solid Door
|
![]() |
|
![]() |
TBB-24-48G-SD, Slide Glass Door
|
![]() |
|
Stainless Steel 24" Back Bar Coolers |
|
![]() |
TBB-2-S, Solid Door
|
![]() |
|
![]() |
TBB-24GAL-48-S, Solid Door
|
![]() |
|
![]() |
TBB-24-60-S, Solid Door
|
![]() |
|
![]() |
TBB-24GAL-60-S, Solid Door
|
![]() |
|
| 24" Back Bar Cooler Specifications | |||||||
| Model | 12 oz. Cans | Doors | HP | Amps | Crated Weight lbs. |
L x D x H | |
| Black Vinyl, Solid Door |
TBB-24-48 | 82 6-packs | 2 | 1/3 | 7 | 270 | 49 1/8" x 23 7/8" x 35 5/8" |
| TBB-24GAL-48 | 82 6-packs | 2 | 1/3 | 7 | 265 | 47 7/8" x 23 3/4" x 34 1/4" | |
| TBB-24-60 | 133 6-packs | 2 | 1/3 | 7 | 315 | 61 1/8" x 23 3/4" x 35 5/8" | |
| TBB-24GAL-60 | 133 6-packs | 2 | 1/3 | 7 | 310 | 59 7/8" x 23 3/4" x 34 1/2" | |
| Black Vinyl, Glass Door | TBB-24-48G | 82 6-packs | 2 | 1/3 | 7.6 | 275 | 49 1/8" x 24 1/4"*x 35 5/8" |
| TBB-24GAL-48G | 82 6-packs | 2 | 1/3 | 7.6 | 275 | 47 7/8" x 24 1/4"*x 34 1/4" | |
| TBB-24-60G | 133 6-packs | 2 | 1/3 | 7.7 | 335 | 61 1/8" x 24 1/4"* x 35 5/8" | |
| TBB-24GAL-60G | 133 6-packs | 2 | 1/3 | 7.7 | 350 | 59 7/8" x 24 1/4"* x 34 1/4" | |
| Black Vinyl, Slide Glass Door |
TBB-24-48G-SD | 61 6-packs | 2 | 1/3 | 7.6 | 280 | 49 3/8" x 23 7/8" x 35 5/8" |
| Stainless Steel, Solid Door |
TBB-24-48-S | 82 6-packs | 2 | 1/3 | 7 | 260 | 49 1/8" x 23 7/8" x 35 5/8" |
| TBB-24GAL-48-S | 82 6-packs | 2 | 1/3 | 7 | 250 | 47 7/8" x 23 3/4" x 34 1/4" | |
| TBB-24-60-S | 133 6-packs | 2 | 1/3 | 7 | 315 | 60 1/2" x 24" x 35 5/8" | |
| TBB-24GAL-60-S | 133 6-packs | 2 | 1/3 | 7 | 320 | 59 7/8" x 23 3/4" x 34 1/2" | |
| Stainless Steel, Glass Door |
TBB-24-48G-S | 82 6-packs | 2 | 1/3 | 7.6 | 270 | 49 1/8" x 24 1/4"* x 35 5/8" |
| TBB-24GAL-48G-S | 82 6-packs | 2 | 1/3 | 7.6 | 275 | 47 7/8" x 24 1/4"* x 34 1/4" | |
| TBB-24-60G-S | 133 6-packs | 2 | 1/3 | 7.7 | 355 | 61 1/8" x 24 1/4"* x 35 5/8" | |
| TBB-24GAL-60G-S | 133 6-packs | 2 | 1/3 | 7.7 | 355 | 59 7/8" x 24 1/4"* x 34 1/4" | |
*Depth does not include 1 3/8" for door handle. NOTE: 1/2 barrels do not fit in "GAL" models |
|||||||
















