Glass & Plate Chillers/Frosters
Vivco is proud to distribute True's Glass & Plate Chillers/Frosters. These units offer the largest storage capacity in the industry, allowing your restaurant or bar to meet supply and demand requirements during peak hours. Maximize efficiency by loading glasses dry and frosting fast with temperatures at 0°F and below.
![]() |
T-24-GC, Black Vinyl T-24-GC-S, Stainless Steel
|
![]() |
|
![]() |
T-36-GC, Black Vinyl
|
![]() |
|
![]() |
T-50-GC, Black Vinyl
|
![]() |
|
| Horizontal Bottle Coolers | ||||||
| Model | Capacity (12 oz. btls./12 oz. cans) |
HP | Amps | Crated Weight lbs. | L x D x H | |
| Black Vinyl | T-24-GC | 90 / 85 | 1/4 | 5.8 | 180 | 24 3/4" x 26 5/8" x 33 3/8" |
| T-36-GC | 180 / 172 | 1/3 | 6.8 | 225 | 36 3/4" x 26 5/8" x 33 3/8" | |
| T-50-GC | 250 / 240 | 1/3 | 7.6 | 265 | 49 5/8" x 26 5/8" x 33 3/8" | |
| Stainless Steel | T-24-GC-S | 90 / 85 | 1/4 | 5.8 | 180 | 24 3/4" x 26 1/2" x 33 3/8" |
| T-36-GC-S | 180 / 172 | 1/3 | 6.8 | 220 | 36 3/4" x 26 1/2" x 33 3/8" | |
| T-50-GC-S | 250 / 240 | 1/3 | 7.6 | 265 | 50" x 26 1/2 " x 33 3/8" | |










