Hoshizaki F-1001M-C
Slim-Line Modular Cubelet Ice Machine

Features
- Up to 860 lbs. of ice production per 24 hours
- Durable stainless steel exterior
- CleanCycle12® design
- 15 minute flush cycle every 12 hours
- Removes sediment
- Cleaner ice
- Longer life and easy maintenance
- Specifications Sheet
| Equipment Dimensions | ||
| Width | Height | Depth |
| 22" | 25 15/16" | 27 3/8" |
Electrical
Refrigerant |
Warranty Warranty valid in United States, Canada, Puerto Rico, & U.S. Territories |
Production Volumes
| F-1001MAH-C Air-Cooled Up to 860 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 860 | 820 | 790 |
| 80° | 765 | 735 | 710 | |
| 90° | 680 | 665** | 635 | |
| F-1001MRH-C Remote Air-Cooled Up to 840 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 840 | 810 | 790 |
| 80° | 765 | 745 | 720 | |
| 90° | 700 | 695** | 660 | |
| F-1001MWH-C Water-Cooled Up to 790 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 790 | 760 | 750 |
| 80° | 735 | 720 | 710 | |
| 90° | 695 | 685** | 670 | |
**ARI Rated Capacity: ARI standards establish rating criteria and procedures for measuring and certifying product performance. Standards are developed by individual ARI product sections and other interested parties who wish to participate, then approved by the General Standards Committee at ARI. For more information, please visit www.ari.org.






