Hoshizaki F-1500M
Slim-Line Modular Ice Flaker Machine

Features
- Up to 1590 lbs. of ice production per 24 hours
- Durable stainless steel exterior
- CleanCycle12® design
- 15 minute flush cycle every 12 hours
- Removes sediment
- Cleaner ice
- Longer life and easy maintenance
- Specifications Sheet
| Equipment Dimensions | ||
| Width | Height | Depth |
| 30 1/16" | 34 7/16" | 27 1/2" |
Electrical
Refrigerant |
Warranty Warranty valid in United States, Canada, Puerto Rico, & U.S. Territories |
Production Volumes
| F-1500MAH Air-Cooled Up to 1590 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 1590 | 1514 | 1447 |
| 80° | 1382 | 1321 | 1262 | |
| 90° | 1206 | 1170** | 1100 | |
| F-1500MRH Remote Air-Cooled Up to 1585 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 1585 | 1532 | 1484 |
| 80° | 1439 | 1394 | 1351 | |
| 90° | 1309 | 1300** | 1230 | |
| F-1500MWH Water-Cooled Up to 1435 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 1435 | 1390 | 1360 |
| 80° | 1335 | 1310 | 1285 | |
| 90° | 1260 | 1245** | 1210 | |
**ARI Rated Capacity: ARI standards establish rating criteria and procedures for measuring and certifying product performance. Standards are developed by individual ARI product sections and other interested parties who wish to participate, then approved by the General Standards Committee at ARI. For more information, please visit www.ari.org.






