Hoshizaki F-2000M
Slim-Line Modular Ice Flaker Machine

Features
- Up to 2030 lbs. of ice production per 24 hours
- Durable stainless steel exterior
- CleanCycle12® design
- 15 minute flush cycle every 12 hours
- Removes sediment
- Cleaner ice
- Longer life and easy maintenance
- Specifications Sheet
| Equipment Dimensions | ||
| Width | Height | Depth |
| 30 1/16" | 34 7/16" | 27 1/2" |
Electrical
Refrigerant |
Warranty Warranty valid in United States, Canada, Puerto Rico, & U.S. Territories |
Production Volumes
| F-2000MRH Remote Air-Cooled Up to 1990 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 1990 | 1930 | 1880 |
| 80° | 1825 | 1775 | 1730 | |
| 90° | 1685 | 1675** | 1595 | |
| F-2000MRH3 Remote Air-Cooled Up to 2010 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 2010 | 1950 | 1895 |
| 80° | 1845 | 1795 | 1750 | |
| 90° | 1700 | 1695** | 1610 | |
| F-2000MWH Water-Cooled Up to 2030 lbs. of ice production per 24 hours | ||||
| Water Temp °F | 50° | 70° | 90° | |
|
70° | 2030 | 1955 | 1915 |
| 80° | 1875 | 1835 | 1795 | |
| 90° | 1760 | 1730** | 1685 | |
**ARI Rated Capacity: ARI standards establish rating criteria and procedures for measuring and certifying product performance. Standards are developed by individual ARI product sections and other interested parties who wish to participate, then approved by the General Standards Committee at ARI. For more information, please visit www.ari.org.






